Home » Product List » Power Transformer Series » S9-M Oil Immersed Power Transformer
Product Details
S9-M Oil Immersed Power Transformer
| Model NO.: | S9-M |
|---|---|
| Standard: | IEC |
| Productivity: | 1000pcs/month |
| Unit Price/Payment: | TT or LC |
| Trademark: | ZJSIGE |
Product Description
S9 Transformers are mainly used for:
A.Stability of the load center voltage power grid in order to improve power supply quality;
B.As a liaison between the two networks transformers, distribution networks to use a set divided between the load;
C.For a load-current and power supply, to increase production efficiency sites;
D.On the need for strict control voltage occasions, such as electronics, medicine used power transformers
| Rated Capacity (KVA) | Voltage Group(KV) | Connection Method | Dissipation(KW) | No-load Current (%) | Impedance Voltage (%) | Gauge (Longitudinal/transverse direction) | ||||
| High-voltage | Tapping range of HV | Low-voltage | No-load | Load(75C) | ||||||
| S9-5/10 | 6 6.3 10 10.5 11 | ±5% or ±2*2.5% | 0.4 | Dyn11 or Yyn0 | 0.05 | 0.20 | 4.0 | 4.0 | 350/400 | |
| S9-10/10 | 0.07 | 0.33 | 3.0 | 350/400 | ||||||
| S9-20/10 | 0.10 | 0.48 | 3.0 | 350/400 | ||||||
| S9-30/10 | 0.13 | 0.60 | 2.1 | 450/340 | ||||||
| S9-50/10 | 0.17 | 0.87 | 2.0 | 450/380 | ||||||
| S9-63/10 | 0.20 | 1.04 | 1.9 | 450/380 | ||||||
| S9-80/10 | 0.25 | 1.25 | 1.8 | 450/430 | ||||||
| S9-100/10 | 0.29 | 1.50 | 1.6 | 550/450 | ||||||
| S9-125/10 | 0.34 | 1.80 | 1.5 | 550/470 | ||||||
| S9-160/10 | 0.40 | 2.20 | 1.4 | 550/520 | ||||||
| S9-200/10 | 0.48 | 2.60 | 1.3 | 550/520 | ||||||
| S9-250/10 | 0.56 | 3.05 | 1.2 | 650/550 | ||||||
| S9-315/10 | 0.67 | 3.65 | 1.1 | 650/550 | ||||||
| S9-400/10 | 0.80 | 4.30 | 1.0 | 650/550 | ||||||
| S9-500/10 | 0.96 | 5.10 | 1.0 | 750/600 | ||||||
| S9-630/10 | 1.20 | 6.20 | 0.9 | 850/660 | ||||||
| S9-800/10 | 1.40 | 7.50 | 0.8 | 850/660 | ||||||
| S9-1000/10 | 1.70 | 10.30 | 0.7 | 4.5 | 850/660 | |||||
| S9-1250/10 | 1.95 | 12.80 | 0.6 | 850/660 | ||||||
| S9-1600/10 | 2.40 | 14.50 | 0.6 | 850/700 | ||||||
| S9-2000/10 | 2.80 | 19.80 | 0.6 | 5.0 | 820/820 | |||||
| S9-2500/10 | 3.00 | 23.00 | 0.6 | 5.5 | 1070/1070 | |||||
| Rated Capacity (KVA) | Voltage Group(KV) | Connection Method | Dissipation(KW) | No-load Current (%) | Impedance Voltage (%) | Gauge (Longitudinal/transverse direction) | ||||
| High-voltage | Tapping range of HV | Low-voltage | No-load | Load(75C) | ||||||
| S9-200/10 | 6 6.3 10 10.5 11 | ±5% or ±2*2.5% | 3 3.15 6 6.3 | Yd11 | 0.48 | 2.60 | 1.3 | 4.5 | 550/550 | |
| S9-250/10 | 0.56 | 3.05 | 1.2 | 550/550 | ||||||
| S9-315/10 | 0.67 | 3.65 | 1.1 | 660/660 | ||||||
| S9-400/10 | 0.80 | 4.30 | 1.0 | 660/660 | ||||||
| S9-500/10 | 0.96 | 5.10 | 1.0 | 660/660 | ||||||
| S9-630/10 | 1.20 | 6.20 | 0.9 | 660/660 | ||||||
| S9-800/10 | 1.40 | 7.50 | 0.8 | 820/820 | ||||||
| S9-1000/10 | 1.70 | 10.30 | 0.7 | 5.5 | 820/820 | |||||
| S9-1250/10 | 1.95 | 12.00 | 0.6 | 820/820 | ||||||
| S9-1600/10 | 2.40 | 14.50 | 0.6 | 820/820 | ||||||
| S9-2000/10 | 2.80 | 17.50 | 0.6 | 820/820 | ||||||
Inquiry Basket (





